<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hype-o-thetic?com &#187; htpc</title>
	<atom:link href="http://hype-o-thetic.com/category/htpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://hype-o-thetic.com</link>
	<description>my notes</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8320</generator>
		<item>
		<title>Diskless HTPC using DD-WRT (PXE), Ubuntu/XBMC and FreeNAS (TFTP, NFS)</title>
		<link>http://hype-o-thetic.com/2009/09/20/diskless-htpc-using-dd-wrt-pxe-xbmc-and-freenas-tftp-nfs/</link>
		<comments>http://hype-o-thetic.com/2009/09/20/diskless-htpc-using-dd-wrt-pxe-xbmc-and-freenas-tftp-nfs/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:46:38 +0000</pubDate>
		<dc:creator>gimpe</dc:creator>
				<category><![CDATA[FreeNAS]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://hype-o-thetic.com/?p=327</guid>
		<description><![CDATA[Given that I spent time and money on my FeeNAS node, I want to maximize its usage, so when a friend told me that I can use PXE and NFS to boot a diskless computer from the network, I thought it was the perfect opportunity to try somehing new and activate some more services under [...]]]></description>
		<wfw:commentRss>http://hype-o-thetic.com/2009/09/20/diskless-htpc-using-dd-wrt-pxe-xbmc-and-freenas-tftp-nfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matrix Orbital GX Typhoon USB Graphic Display</title>
		<link>http://hype-o-thetic.com/2008/03/31/matrix-orbital-gx-typhoon-usb-graphic-display/</link>
		<comments>http://hype-o-thetic.com/2008/03/31/matrix-orbital-gx-typhoon-usb-graphic-display/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:47:52 +0000</pubDate>
		<dc:creator>gimpe</dc:creator>
				<category><![CDATA[htpc]]></category>
		<category><![CDATA[hype]]></category>

		<guid isPermaLink="false">http://hype-o-thetic.com/2008/03/31/matrix-orbital-gx-typhoon-usb-graphic-display/</guid>
		<description><![CDATA[My HTPC lack a graphical display. I want to see the play length of my movies, the temp of my CPU and the upload/download information of my torrents. I first thought to purchase a VFD based display, but aren&#8217;t we after year 2000? Therefore, a greenish old style display is not really appealing. But, I [...]]]></description>
		<wfw:commentRss>http://hype-o-thetic.com/2008/03/31/matrix-orbital-gx-typhoon-usb-graphic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
